New Target Equipment
CONCRETE SAWING EQUIPMENT CORE DRILLING EQUIPMENT PORTABLE TILE & MASONRY SAWS
CONCRETE SAWING EQUIPMENT
Target is the world's leading manufacturer of cutting products to the masonry, concrete, asphalt and
tile industries. Target products are sold and rented through top distributors throughout the U.S.
and Canada. Target provides quality products such as diamond blades, walk-behind concrete saws,
cut-off saws, tile saws, masonry saws, diamond core bits and core drills.
Target is known as
the innovative leader in product development and technology, with introductions such as walk-behind
saws and Quickie cut-off saws in the 1950's and the Sta-level Blade Guard for masonry saws in 1974.



Micro Con Saws
| Walk-Behind Model | Engine/Motor | Blade/Guard Capacity | Maximum Depth of Cut | Self Propelled? |
|---|---|---|---|---|
| MC 18 | Honda 4 hp Gas | 8” | 2” | No |
| MC 18 9H | Honda 9 hp Gas | 14” / 18” | 6-5/8” | No |
| MC 18 13H | Honda 13 hp Gas | 14” / 18” | 6-5/8” | No |
| MC 18 5A | Gast 5 hp Pneumatic | 14” / 18” | 6-5/8” | No |
| MC 18 5A | Baldor 5 hp Electric | 14” / 18” | 6-5/8” | No |
Portacut IV Saws
| Walk-Behind Model | Engine/Motor | Blade/Guard Capacity | Maximum Depth of Cut | Self Propelled? |
|---|---|---|---|---|
| PAC IV-13H | Baldor 7.5 hp Electric | 14” / 18” | 6-5/8” | Yes |
| PAC IV-13H | Honda 13 hp Gas | 14” / 18” | 6-5/8” | Yes |
| PAC IV-14KCR | Kohler 14 hp Gas | 14” / 18” | 6-5/8” | Yes |
| PAC IV-20H | Honda 20 hp Gas | 14” / 18” | 6-5/8” | Yes |
Econoline II Saws
| Walk-Behind Model | Engine/Motor | Blade/Guard Capacity | Maximum Depth of Cut | Self Propelled? |
|---|---|---|---|---|
| EC II 15E | Leeson 15 hp Electric | 20” | 7-5/8” | Yes |
| EC II 20D | Hatz 20 hp Diesel | 20” | 7-5/8” | Yes |
| EC II 20H | Honda 20 hp Gas | 20” | 7-5/8” | Yes |
| EC II 25 KC | Kohler 25 hp Gas | 20” | 7-5/8” | Yes |
Pro 35 III Saws
| Walk-Behind Model | Engine/Motor | Blade/Guard Capacity | Maximum Depth of Cut | Self Propelled? |
|---|---|---|---|---|
| Pro 35 III E 26S | Baldor 20 hp Electric | 26” | 10-3/4” | Yes |
| Pro 35 III E 30S | Lincoln 30 hp Electric | 30” | 12-3/4” | Yes |
| Pro 35 III 30S | Wisconsin 35 hp Gas | 30” | 12-1/2” | Yes |
| Pro 35 III D 18S | Deutz 31 hp Gas | 18” | 6-1/2” | Yes |
| Pro 35 III D 30S | Deutz 35 hp Gas | 30” | 12” | Yes |
Pro 65 III Saws
| Walk-Behind Model | Engine/Motor | Blade/Guard Capacity | Maximum Depth of Cut | Self Propelled? |
|---|---|---|---|---|
| Pro 65 III 18 | Wisconsin 65 hp Gas | 18” | 6-1/2” | Yes |
| Pro 65 III 30 | Wisconsin 65 hp Gas | 30” | 12” | Yes |
| Pro 65 III 48 | Wisconsin 65 hp Gas | 48” | 20” | Yes |
| Pro 65 III D 18 | Deutz 57 hp Diesel | 18” | 6-1/2” | Yes |
| Pro 65 III D 26 | Deutz 57 hp Diesel | 26” | 10-1/2” | Yes |
| Pro 65 III D 30 | Deutz 57 hp Diesel | 30” | 12” | Yes |
| Pro 65 III D 36 | Deutz 57 hp Diesel | 36” | 15” | Yes |
| Pro 65 III D 48 | Deutz 57 hp Diesel | 48” | 20” | Yes |
CORE DRILLING EQUIPMENT
| Model | Motor | Motor RPM | Recommended Bit Sizes | Capacity w/ Spacers |
|---|---|---|---|---|
| DR 150 | 3.5 hp, 15 amp Cardi | 800 | 6” | - |
| 2512 (152EL) (3-Speed) | 15 amp Cardi | 490 (Low) 830 (Medium) 1,150 (High) |
5” to 9” (Low) 3” to 5” (Medium) 1 1/2” to 3” (High) |
14” |
| 2512 (4096) (2-Speed) | 20 amp Milwaukee/Clutch | 450 (Low) 900 (High) |
6” to 10” 2” to 6” (High) |
14” |
| 2812 (250S) (2-Speed) | 20 amp Cardi | 440 (Low) 1,030 (High) |
6” to 12” 2” to 6” (High) |
16” |
| 2812 (4096) (2-Speed) |
20 amp Milwaukee | 450 (Low) 900 (High) |
6” to 12” 2” to 6” (High) |
16” |
| TOL-A1 (2-Speed) | 15 amp Cardi | 930 (Low) 1,700 (High) |
6” to 12” 2” to 6” (High) |
- |
| T1M-A1 (3-Speed) | 15 amp Cardi | 570 (Low) 1,380 (Medium) 1,9200 (High) |
4” to 6” (Low) 2” to 4” (Medium) 1/2” to 2” (High) |
- |

DR 150 Core Drill Rig

2512 Core Drill Rig Shown with Combo Base

2812 Core Drill Rig Shown with Optional Small Base. (Large Base is Standard.)

Hand-Held TOL-A1 Comes with carrying case and one 5/8-11” adapter.
PORTABLE TILE & MASONRY SAWS
Target’s line of tile saws include small portable saws that rip cut 12” and diagonal cut 18,” and high-production saws that can cut tiles up to 36” in a single pass or diagonal cut up to 24.” The Guardmatic Series has the greatest maximum cut depth of all Target Table Saws.
| Model | Motor | Blade Guard | Max Depth of Cut |
|---|---|---|---|
| Tilematic Saws | Baldor 1-1/2 hp Electric | 10” | 3-3/4” |
| Super Tilematic Saws | Baldor 1-1/2 hp Electric | 10” | 3-3/4” |
| Stonematic Saws | Baldor 1-1/2 or 2 hp Electric | 10” | 3-3/4” |
| Guardmatic GM1451 | Baldor 5 hp Electric | 14” | 5” |
| Guardmatic GM2051 | Baldor 5 hp Electric | 20” | 8” |
| Guardmatic GM2130H | Honda 13 hp Gas | 20” | 8” |

Extra-wide blade guard on Tilematic® provides more coverage to both the blade and the shaft nut. A lip on the guard protects operator from debris.

Stonematic® Stone Slab and Tile Saw

Guardmatic® Saw Available with Electric or Gas Motor

Patented Sta-Level® Blade Guard on Guardmatic® masonry saws keeps the blade guard parallel to the cutting table for accurate cuts.
