New Master Equipment
CONSTRUCTION HEATERS
When the temperature drops and work comes to a halt, you need Master portable construction heaters. For over 50 years, Master has been the leading provider of quality rugged Outdoor Construction Heaters. Whether you need propane or kerosene heaters, these heaters provide fast and dependable heat to job sites, work shops, factories, warehouses, loading docks, and anywhere else portable heating is needed.
KEROSENE HEATERS — FORCED AIR
You get a lot of heat for the money with this high-output portable heater. Every hour, every day, the economical choice in all kinds of industrial, commercial and agricultural environments.
| Model | B200BT | B350D | B600D |
|---|---|---|---|
| BTU Output Per Hour | 200,000 | 350,000 | 600,000 |
| Heating Area | 4,700 sq. ft. | 8,225 sq. ft. | 14,100 sq. ft. |
| Air Flow | 600 cfm | 1,350 cfm | 3,300 cfm |
| Fuel Tank | 13.5 gal. | 30.0 gal. | 36.0 gal. |
| Run Time Per Tankful | 9.5 hours | 11.7 hours | 8.8 hours |
External In-line Capillary Thermostat HA1210— Saves energy dollars by automatically maintaining any selected temperature between 40°F and 90°F. No installation. Just plug into electrical outlet. (Sold separately.)
PROPANE HEATERS — FORCED AIR
Many hours of warm, clean-burning heat. Very quiet and inexpensive to operate.
| Model | BLP30 | BLP170VT | BLP375AT |
|---|---|---|---|
| BTU Output Per Hour | 30,000 | 125,000 to 170,000 Adjustable | 225,000 to 375,000 Adjustable |
| Heating Area | 700 sq. ft. | 4,000 sq. ft. | 5,300 to 8,800 sq. ft. |
| Air Flow | 175 cfm | 450 cfm | 1,500 cfm |
| Weight | 11 lbs. | 25 lbs. | 52 lbs. |
• Model Numbers indicate BTU output in thousands.
• Model Number with “T” Suffix indicates unit includes thermostat.
PROPANE HEATERS — RADIANT AND CONVECTION
The propane infrared radiant unit heats objects and people before heating the air. Ideal for warehouses, construction sites and manufacturing locations. Does not need electricity to operate. 360-degree emitter on the TC200VA heats in all directions while the T30 concentrates heat where directed — dual burner heads rotate up to 180 degrees and operate independently.
| Model | TT15 | TT30 | TC200VA |
|---|---|---|---|
| BTU Output Per Hour | 10,000 - 15,000 (Adjustable) | 10,000 - 30,000 (Adjustable) | 75,000 - 200,000 (Adjustable) |
| Heating Area | N/A | N/A | Up to 4,700 sq. ft. |
| Ignition Method | Manual | Piezo | Piezo |
| Heating Method | Infrared | Infrared | Convection |
MAXIMUM BTU OUTPUT
This table shows the maximum BTU output a cylinder can produce.
| Cylinder Size | BTU Content |
|---|---|
| 20 lbs. | 431,200 |
| 100 lbs. | 2,156,000 |
MAXIMUM BTU OUTPUT
The following chart shows the amount of BTUs a 100 lb. cylinder will vaporize at various temperatures.
| Pounds of Propane in Cylinder | MAXIMUM CONTINUOUS DRAW IN BTU PER HOUR AT VARIOUS TEMPERATURES | ||
|---|---|---|---|
| 0ºF | 20ºF | 40ºF | |
| 100 | 113,000 | 167,000 | 214,000 |
| 60 | 75,000 | 109,000 | 140,000 |
| 40 | 55,000 | 79,000 | 105,000 |
| 30 | 45,000 | 66,000 | 85,000 |
| 20 | 36,000 | 51,000 | 68,000 |
