New Iron & Oak Equipment
COMMERCIAL LOG SPLITTERS
Since 1982, the name Iron & Oak has stood for quality and reliability when it comes to log splitters and wood processing products. Iron & Oak Commercial Products offers the finest commercial log splitter on the market today! Every Iron & Oak commercial log splitter features rugged, heavy-duty construction, ergonomic design for use in vertical and horizontal operating positions, and a durable powder-coated finish for the best appearance and weather protection. Each Iron & Oak log splitter comes with a precision-machined compound-angle wedge.
| Model | SLIDE RAIL | WEDGE1 | FORCE / TONNAGE | CYLINDER STROKE | LOG OPENING | ENGINE | OPERATING POSITIONS | WEIGHT |
|---|---|---|---|---|---|---|---|---|
| BH4003 | 8” x 8” Heavy-Duty H-Beam | 12” | 22 ton | 24” | 25” Max. | 11 hp Honda GX Horiz. Shaft | Horizontal | 640 lbs. |
| BHH2099 | 6” x 6” Reinforced Heavy-Duty H-Beam | 9” | 22 ton | 24” | 27” Max. | 5 hp Honda2 GX Horiz. Shaft | Horizontal | 590 lbs. |
| BHH3099 | 6” x 6” Reinforced Heavy-Duty H-Beam | 9” | 30 ton | 24” | 27” Max. | 8 hp Honda2 GX Horiz. Shaft | Horizontal | 646 lbs. |
| BH4099 | 8” x 8” Heavy-Duty H-Beam | 12” | 22 ton | 24” | 25” Max. | 11 hp Koler3 GX Horiz. Shaft | Horizontal | 1,000 lbs. |
| BHVH2202 | 6” x 6” Reinforced Heavy-Duty H-Beam | 6” | 22 ton | 24” | 25” Max. | 5 hp Honda2 GX Horiz. Shaft | Vertical or Horizontal | 560 lbs. |
| BHVH2202 | 8” x 8” Reinforced Heavy-Duty H-Beam | 9” | 34 ton | 24” | 25” Max. | 11 hp Honda | Vertical or Horizontal | 840 lbs. |
1. High-Carbon Steel, Compound Angle Wedge
2. Briggs & Stratton engine also available
3. Honda engine also available
BHVH2602
The commercial BHVH2602 Vertical/Horizontal Log Splitter is designed for tough applications in both vertical and horizontal positions. With 26 tons of splitting force, a 12-second cycle time, and an 8 hp engine, the BHVH2602 will handle most of your commercial log splitting needs. An attractive powder-coated finish provides the finest protection available. Iron & Oak’s rigid quality control and component testing help ensure years of productive and reliable service.
BHVH2602-DG SPECIFICATIONS
| Beam | Formed Steel with 1/2” x 6” Top Plate, Close-Tolerance, Cold-Rolled Steel |
| Wedge | 6" |
| Force/ Tonnage | 26 tons |
| Cylinder Stroke | 24" |
| Log Opening | 25” Maximum |
| Operating Positions | Horizontal or Vertical |
| Engine | Briggs & Stratton 8 hp Industrial Plus (IP) Horizontal-Shaft Engine (Optional Briggs & Stratton 8 hp Standard or Honda 8 hp) |
| Weight | 640 lbs |
