New Bosch Equipment
DEMOLITION HAMMERS & HAMMER DRILLS SDS-PLUS® ROTARY HAMMERS SDS-MAX® COMBINATION HAMMERS VALUE-ADDED TOOL KITS SANDERS & ROUTERS GRINDERS, SANDERS & PLANERS ELECTRIC DRILLS CORDLESS DRILL/DRIVERS SAWS
DEMOLITION HAMMERS & HAMMER DRILLS
DEMOLITION HAMMERS

• 15.0 Amp Motor, 1,400 BPM
• Impact Energy: 43 ft. lbs.
• Plug-in-anywhere – no compressor needed
• Total portability – operates on 115/120V AC/DC, 15 Amp outlet or 2,500 watt generator
• Service Minder™ brush system – shuts the Brute off when maintenance is required
• Shock-mounted handles – absorbs vibration to reduce operator fatigue
• 2-way tool retainer – accepts standard 1-1/8” hex, air tool steel with retaining collar or Bosch
internal locking combo steel
Demolition, electrical, remodeling, plumbing and HVAC contractors will truly appreciate the performance these Bosch demolition hammers offer. Two to three pounds lighter than a combination hammer, Bosch demolition hammers remove 350 to 400 pounds of 5000 PSI concrete per hour. A typical 1 1/2-inch combination hammer removes 175 to 225 pounds per hour. And since time is money, professionals appreciate the difference this makes to their bottom line.
| Model | 11316EVS | 11317EVS | 11318EVS | 11387 | 11388 |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Drive System | SDS-max™ | 3/4” Hex | SDS-max™ | Round-Hex | SDS-max™ |
| Amperage | 14.0A | 12.8A | 11.0A | 10.0A | 10.0A |
| Impact Energy (ft. lbs.) | 4.4-18.4 | 4.0-16.5 | 8.85.9 | 5.9 | 5.9 |
| No-Load BPM | 900 - 1,890 | 850 - 1,800 | 1,300 - 3,300 | 2800 | 2800 |
| Weight | 22.5 lbs. | 22.0 lbs. | 12.5 lbs. | 12.0 lbs. | 11.6 lbs. |
| Tool-Free Bit/Steel Changes | YES | YES | YES | YES | YES |
| Service Minder™ Light | YES | YES | YES | - | - |
| 360º Auxiliary Handle | YES | YES | YES | YES | YES |
| Vario-Lock™ Positioning | YES | YES | YES | YES | YES |
Variable-speed dial - for controlled chipping applications
Service Minder™ light - indicates when preventive maintenance is required
360° Auxiliary handle - provides a wide range of movement along with operator
comfort
Vario-Lock™ positioning - Rotates and locks chisel into 12 different positions to
optimize working angle
CORDED HAMMER DRILLS
• Two-speed gear box – for high-speed or high-torque applications
• Two modes of operation – rotation only or hammer drill mode
• 360° Auxiliary handle with built-in depth gauge - provides a wide range of
movement along with consistent drilling depth
• Variable-speed reversing trigger w/lock-on – for accurate bit starting as well as
removing fasteners or bound bits
• v - compact ergonomic design with soft grip
| Model | 1194AVRS | 1199VSR |
|---|---|---|
![]() |
![]() |
|
| Amperage | 8.0A | 8.5A |
| Chuck Size | 1/2” Keyed | 1/2” Keyed |
| No-Load RPM High Torque High Speed |
0 - 1,000 0 - 2,600 |
0 - 1,100 0 - 3,000 |
| No-Load RPM High Torque High Speed |
0 - 16,000 0 - 41,600 |
0 - 18,000 0 - 48,000 |
| Weight | 5.3 lbs. | 6.0 lbs. |
CORDLESS HAMMER DRILL/DRIVERS
• Two-speed gear box – for high-speed or high-torque applications
• Steel reinforced collar enhances durability and protects tool
• Variable-speed reversing trigger w/lock-on – for accurate bit starting as well as
removing fasteners or bound bits
• Unibody power train maintains alignment between clutch, gearbox, and motor for
the most durable drivetrain system on the market
• Ratcheting, single-sleeve 1/2” chuck with carbide jaws – For one-handed operation
| Model | 1194AVRS | 1194AVRS | 1199VSR |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Volts | 14.4V | 18V | 24V |
| Chuck Size | 1/2” Keyed | 1/2” Keyed | 1/2” Keyed |
| Clutch Settings | 15 | 15 | 15 |
| No-Load RPM High Torque High Speed |
0 - 450 0 - 1,500 |
0 - 450 0 - 1,500 |
0 - 450 0 - 1,500 |
| No-Load RPM High Torque High Speed |
18,000 | 18,000 | 18,000 |
| Weight | 6.2 lbs. | 6.7 lbs. | 7.8 lbs. |
SDS-PLUS® ROTARY HAMMERS
SDS-Plus® rotary hammers from Bosch provide everything you need when it comes to a clean work environment. A fully integrated dust collection system keeps the work area clean in critical areas. Modular and compact motor design allows these hard working hammers to drill up to 50,000 1/2” x 2-1/2” holes before requiring service.
| Model | 11221DVS | 11222EVS | 11224VSR | 11228VSR |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Chuck | 7/8” SDS-plus® | 1-1/8” SDS-plus® | 7/8” SDS-plus® | 7/8” SDS-plus® |
| Amperage (120V) | 6.9A | 7.8A | 6.9A | 6.9A |
| No Load RPM | 0-1,040 | 300-700 | 0-1,100 | 0-1,100 |
| No Load BPM | 0-5,750 | 1,650-3,900 | 0-6,150 | 0-6,150 |
| Impact Energy (ft. lbs.) | 1.6 | 2.6 | 1.6 | 1.6 |
| Length | 16-1/2” | 15-1/4” | 17-1/2” | 14-1/8” |
| Weight (lbs.) | 8.5 | 10.1 | 6.5 | 6.1 |
| Max. Concrete Capacity | 7/8” | 1-1/8” | 7/8” | 7/8” |
| In Concrete-Thin Wall Core Bit | 2-1/2” | 3” | 2-1/2” | 2-1/2” |
| In Wood | 1” | 1-1/4” | 1” | 1” |
| Optimal Range | 3/16” - 5/8” | 1/4” - 7/8” | 3/16” - 5/8” | 3/16” - 5/8” |
| Rotation Only | YES | YES | YES | YES |
| Rotary Hammer | YES | YES | YES | YES |
| Hammer Only | YES | YES | YES | YES |
| Model | 11234VSR | 11236VS | 11239VS | 11250VS |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Chuck | 3/4” SDS-plus® | 1-1/8” SDS-plus® | 1” SDS-plus® | 3/4” SDS-plus® |
| Amperage (120V) | 4.4A | 7.5A | 7.2A | 6.0A |
| No Load RPM | 0- 1,100 | 0 - 850 | 0 - 1,050 | 0 - 1,350 |
| No Load BPM | 0 - 5,000 | 0 - 3,900 | 0 - 4,000 | 0 - 6,000 |
| Impact Energy (ft. lbs.) | 1.1 | 2.6 | 2.4 | 1.4 |
| Length | 13” | 15-3/4” | 12.9” | 13-1/4” |
| Weight (lbs.) | 5.5 | 9.3 | 7.8 | 5.4 |
| Max. Concrete Capacity | 3/4” | 1-1/8” | 1” | 3/4” |
| In Concrete-Thin Wall Core Bit | 1-1/2” | 3” | 3” | 1-1/2” |
| In Wood | 3/4” | 1-1/4” | 1” | 3/4” |
| Optimal Range | 5/32” - 5/8” | 1/4” - 7/8” | 3/16” - 3/4” | 5/32” - 5/8” |
| Rotation Only | YES | YES | YES | YES |
| Rotary Hammer | YES | YES | YES | YES |
| Hammer Only | - | YES | - | - |
SDS-MAX® COMBINATION HAMMERS
| Model | 11235EVS | 11240 | 11241EVS | 11245EVS |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Chuck | 1-3/4” SDS-max® | 1-9/16” SDS-max® | 1-9/16” SDS-max® | 2” SDS-max® |
| Amperage (120V) | 13 | 10 | 11 | 14 |
| No Load RPM | 120-250 | 400 | 170-340 | 120-250 |
| No Load BPM | 1,000-2,400 | 3,000 | 1,700-3,300 | 1,100-2,500 |
| Impact Energy (ft. lbs.) | 8.8 Normal /10.3 Turbo | 5.2 | 6.2 Normal; 7.4 Turbo | 13.3 |
| Length | 21.0” | 17.25” | 18” | 23.5” |
| Weight (lbs.) | 15 | 13.2 | 14 | 24.5 |
| Max. Hole Diameter | 1-3/4” | 1-9/16” | 1-9/16” | 2” |
| In Concrete Core Bit | 5” | 4” | 4” | 6” |
| In Concrete-Thru Hole Bit | 3-1/8” | 2-1/2” | 2-1/2” | 3-1/8” |
| In Steel - Core Bit | 5” – HC8500 series | N/A | N/A | 6” |
| In Steel-Thru Hole Bit | 3-1/8” – HC6500 series | 2-1/2” | 2-1/2” | 3-1/8” |
| In Steel-Twist Drill Bit | 1-3/4” – HC5000 series | N/A | N/A | 2” |
| Optimal Range | 5/8” - 1-9/16” | 1/2” - 1-3/8” | 1/2” - 1-3/8” | 3/4” - 1-3/4” |
SDS-PLUS® CORDLESS ROTARY HAMMERS

SDS-plus® Cordless Rotary Hammers come complete with
• Battery*
• Charger
• Auxiliary Handle
• Depth Gauge
• Carrying Case
*11524 includes two batteries.
With professional drilling speed and longer run time, these durable cordless rotary hammers are ideal for maintennance and service trucks. A must-have when power is unavailable or hard to get to.
| Model | 11225VSRH | 11524 |
|---|---|---|
![]() |
![]() |
|
| Voltage | 24V | 24V |
| Battery Amp Hour | 3 | 2.4 |
| No Load RPM | 0 - 1,200 | 0 - 1,200 |
| No Load BPM | 0 - 4,400 | 0 - 4,400 |
| Impact Energy (ft. lbs.) | 1 | 1.5 |
| In Concrete | 7/8” | 7/8” |
| In Steel | 1/2” | 1/2” |
| In Wood | 3/4” | 3/4” |
| Length | 13” | 11.5” |
| Weight (lbs.) | 9.2 | 9.2 |
SANDERS & ROUTERS
BELT SANDERS
| Model | 1274DVS | 1276DVS |
|---|---|---|
| Amperage (120V AC) | 6.6A | 10.5A |
| Belt Size | 3” x 21” | 4” x 24” |
| No Load SFPM | 550 - 1,100 | 1,150 - 1,550 |
| Length | 13.8” | 13.8” |
| Weight | 7.8 lbs. | 13.5 lbs. |

Washing Air Compressor Rental Co. offers a full line of parts and accessories for all BOSCH tools.
RANDOM ORBIT SANDERS
| Model | 1250DEVS | 1295DVS | 3727DEVS |
|---|---|---|---|
| Amperage (120V AC) | 6.5A | 2.2A | 3.3A |
| No Load OPM | 3,100 - 6,650 | 7,000 - 12,000 | 4,500 - 12,000 |
| Eccentric Offset | 3/32” | 1/16” | 5/64” |
| Disc Size | 6” | 5” | 6” |
| Weight | 5.3 lbs. | 3.5 lbs. | 5.2 lbs. |
FINISHING SANDERS
| Model | Description | Amperage | No-Load OPM | Length | Weight |
|---|---|---|---|---|---|
| 1293D | 1/2 Sheet Finishing Sander | 3.2A | 13,000 | 7-1/4 In. | 6.3 lbs. |
| 1297DK | 1/4 Sheet Finishing Sander | 2.0A | 12,000 | 10 In. | 5.25 lbs. |
ROUTERS
These routers from Bosch are designed for durability and accuracy, The Bosch exclusive Precision Centering Design (PCD) allows the most accurate bit positioning, at any depth setting, even when bit adjustments are made. From coarse to micro-fine depth adjustment, precise bit depth settings are made quickly. With a resettable depth indicator ring, any position can be zeroed in. Machined from solid steel, the one-piece armature shaft is built for accuracy and durability. The Soft-Start feature reduces start-up torque. A conveniten front spindle lock aids in quick and easy bit changes. Easily converts for use with router table.
| Model | 1613AEVS | 1617EVS | 1618 | 1619EVS |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Description | Electronic Plunge Router | Fixed-Base Electronic Router | Fixed-Base D-Handle Electronic Router | Electronic Plunge Router |
| Power (120V AC) | 12A | 12A | 11A | 15A |
| No-Load RPM | 11,000 - 22,000 | 8,000 - 25,000 | 25,000 | 8,000 - 21,000 |
| Collet Cap. | 3/8”, 8 mm, 1/4”, 1/2” | 3/8”, 8 mm, 1/4”, 1/2” | 3/8”, 8 mm, 1/4”, 1/2” | 3/8”, 8 mm, 1/4”, 1/2” |
| Tool-Free Template Guide Adapter | YES | YES | YES | YES |
| Torque-Reducing Soft-Start™ | YES | YES | YES | YES |
GRINDERS, SANDERS & PLANERS
ANGLE GRINDERS & SANDERS
| Model | Description | Amperage | Wheel Size | No-Load RPM |
|---|---|---|---|---|
| 1752 | Angle Sander | 15A | 7” | 6,000 |
| 1754 | Angle Sander | 15A | 7”/9” | 6,000 |
| 1752G7 | Angle Grinder | 15A | 7” | 6,000 |
| 1752G | Angle Grinder | 15A | 9” | 6,000 |
| 1347A | Angle Grinder | 15A | 4-1/2” | 11,000 |
| 1701A | Angle Grinder | 15A | 5” | 11,000 |
| 1703AEVS | Angle Grinder | 15A | 5” | 2,800 - 11,000 |
DIE GRINDERS
| Model | 1209 | 1215 |
|---|---|---|
![]() |
![]() |
|
| Rating | 120V AC/DC | 120V AC |
| Amperage | 8.4A | 4.6A |
| No Load RPM | 0-16,00 | 27,000 |
| Collet Capacity | 1/4” | 1/8”-1/4” |
| Mounted Point | Up to 1” Dia. | Up to 1” Dia. |
| Polishing Wheel | Up to 2” Dia | Up to 2” Dia. |
| Length | 21” | 13” |
| Weight | 6.6 lbs | 3.2 lbs. |
TUCKPOINT GRINDER
| Model | 1775E |
|---|---|
| Description | 5” Tuckpoint Grinder |
| Amperage | 8.5 A (120V AC) |
| Depth of Cut | 0 to .75” - 4” Wheel 0 to 1.25” - 5” Wheel |
| Length | 11.25” |
| RPM (loaded) | 11,000 |
| Spindle Thread | 5/8” - 11 |
| Wheel Diameter | 4” or 5” |
| Wheel Type | Diamond Tuckpointing Wheel |
| Weight (lbs.) | 6.4 |
CONCRETE SURFACING GRINDER
This concrete grinder comes equipped with Bosch exclusive dust-proof system for a longer operational life than ever before. When smoothing floor pavement, removing grafiti and weather-worn paint, this grinder will get the job done right.
| Model | 1773AK |
|---|---|
| Description | 5” Concrete Surfacing Grinder |
| Amperage | 10A (120V AC) |
| No Load RPM | 11,000 |
| Wheel Diameter | 5” |
| Spindle Thread | 5/8” - 11 |
| Length | 13.75” |
| Weight | 5.95 lbs. |
PLANERS
Bosch planers are designed for use by both the tradesman and the woodworker. Both models feature the Bosch-exclusive Woodrazor PA1202 planer blades, which are made with extra-fine micrograin tungsten carbide. This material helps the blade to be both sharper and harder. These planers from Bosch are recognized by professionals for their superiority.
| Model | 3365 | 1594K |
|---|---|---|
| Power (120V AC) | 5A | 6.5A |
| No-Load RPM | 18,000 | 16,500 |
| Max. Planing Depth | 0 - 1/16” | 0 - 3/32” |
| Max. Rabbeting Depth | 0 - 5/16” | 0 - 5/16” |
| Max. Planing Width | 3-1/4” | 3-1/4” |
| Shoe Length | 10-3/4” | 11-1/8” |
| Weight | 5 lbs. | 6 lbs. |
ELECTRIC DRILLS
High-Torque Drills
Whether you need a high-torque or high-speed drill, these drills are built to work while offering many user-friendly features. Each is made with an all ball bearing motor and precision-cut steel gears to ensure that the inner works last. A magnesium front housing protects the outside. A two-finger design on the variable-speed, soft-grip trigger offer greater control and ease of operation. The ergonomic handle with soft-grip afford increased comfort.
| Model | 1012VSR | 1031VSR | 1032VSR | 1034VSR |
|---|---|---|---|---|
| Power (120V AC) | 6.5A | 7.5A | 7.5A | 8.0A |
| No Load RPM | 0 - 1,100 | 0 - 1,100 | 0 - 1,100 | 0 - 550 |
| Torque | 279 in. lbs. | 368 in. lbs. | 368 in. lbs. | 767 |
| Spindle Size | 1/2”-20 | 1/2”-20 | 1/2”-20 | 1/2”-20 |
| Chuck | 3/8” Keyless | 3/8” Keyed | 3/8” Keyed | 1/2” Keyed |
| Wood — Paddle Bit | 1-1/2” | 1-1/2” | 1-1/2” | 1-1/2” |
| Wood — Self-Feed Bit | 1” | 1” | 1” | 2-9/16” |
| Wood — Hole Saw | 2-1/2” | 2-1/2” | 2-1/2” | 4-1/2” |
| Wood — Auger Bit | 1” | 1” | 1” | 1-1/2” |
| Steel — Twist Drill Bit | 3/8” | 3/8” | 3/8” | 1/2” |
| Steel — Hole Saw | 1-1/2” | 1-3/4” | 1-3/4” | 3” |
| Length | 9-7/8” | 10” | 10” | 11-1/4” |
| Weight | 4.6 lbs. | 4.8 lbs. | 4.7 lbs. | 5.3 lbs. |
HIGH-SPEED DRILLS
| Model | 1013VSR | 1030VSR | 1033VSR | 1035VSR |
|---|---|---|---|---|
| Power (120V AC) | 6.5A | 7.5A | 8.0A | 8.0A |
| No Load RPM | 0 - 850 | 0 - 2,100 | 0 - 850 | 0 - 850 |
| Torque | 373 in. lbs. | 215 in. lbs. | 472 in. lbs. | 472 in. lbs. |
| Spindle Size | 1/2”-20 | 1/2”-20 | 1/2”-20 | 1/2”-20 |
| Chuck | 3/8” Keyless | 3/8” Keyed | 1/2” Keyed | 1/2” Keyless |
| Wood — Paddle Bit | 1-1/2” | 1” | 1-1/2” | 1-1/2” |
| Wood — Self-Feed Bit | 2-1/4” | N/A | 2-9/16” | 2-9/16” |
| Wood — Hole Saw | 3-5/8” | 1-3/8” | 3-5/8” | 3-5/8” |
| Wood — Auger Bit | 1-3/8” | N/A” | 1-1/2” | 1-1/2” |
| Steel — Twist Drill Bit | 1/2” | 3/8” | 1/2” | 1/2” |
| Steel — Hole Saw | 2” | 1-3/8” | 2-1/2” | 2-1/2” |
| Length | 10-7/8” | 10” | 11-1/8” | 11-1/4” |
| Weight | 5.1 lbs. | 4.8 lbs. | 5.3 lbs. | 5.0 lbs. |
DUAL TORQUE RANGE DRILL
1169VSR Features:
• 5.2 Amps
• 0-1000 RPM, 0-1900 RPM
• 2-Speed gear box
• Heavy duty, keyed chuck
• Trigger with variable speed dial trigger and reversing switch
• Ergonomic handle
• Lock-on button
3/8” RIGHT ANGLE DRILL
1132VSR Features:
• 3.8 Amps
• 0-1100 No-Load RPM
• Low profile design for drilling in close quarters
• Easy to actuate paddle-type switch
• Variable speed dial for matching speed to the application
CORDLESS DRILL/DRIVERS
Recognizing the need for durable and reliable tools that professionals can count on, Bosch redesigned its
line of drill/drivers to answer the call of the needs of today’s contractor. While understanding that
different professionals have different needs, Bosch created the Brute-Tough™ drill/drivers, designed
with a 1/2-inch chuck for continuous heavy use in high torque drilling applications and the
Compact-Tough™ drill/drivers, designed with a 3/8-inch chuck and a high power to size ratio for
applications where flexibility and versatility are required.
Washington Air Compressor Rental Co.
proudly offers the full line of Bosch tools, including the Brute-Tough and Compact-Tough drill/driver
lines.
| Model | 32612 | 32614 |
|---|---|---|
| Power | 12V | 14.4V |
| Battery Amp Hour | 1.4 | 2.0 |
| No Load RPM | 0 - 400; 0 - 1,200 | 0 - 400; 0 - 1,200 |
| Torque | 280 in. lbs. | 300 in. lbs. |
| Chuck size | 3/8” | 3/8” |
| Screw size | #14 x 3” | #16 x 3” |
| Mild metal | 3/8” | 1/2” |
| Hard wood | 1-1/4” | 1-1/2” |
| Soft wood | 1-1/2” | 2” |
| Clutch Settings | 15 | 15 |
| Weight | 4 lbs. | 4.2 lbs. |
| Weight | 4 lbs. | 4.2 lbs. |
| Charge Time | 1 Hour | 1 Hour |
Since the launch of the original Compact-Tough drill/driver line, professionals have appreciated the
flexibility and versatility inherent in each unit’s 3/8-inch chuck and high power-to-size ratio. The
line offers power while still offering maneuverability in tight, hard-to-reach spaces.
Each is ideal for jobs that require driving shorter screws and smaller holes. Their reduced size and
lighter weight make them valuable additions to any woodworker or cabinetmakers’ tool collection.
Compact-Tough™ Features:
• Compact Tough ™ Design - for increased maneuverability in tight spaces and less user fatigue
• Dura-shield™ Housing - constructed to withstand real world conditions
• Two-Speed Gearbox (optimized for two operation modes) - High Torque Mode produces 280 in. lbs. of
torque; High Speed Mode generates 1,200 RPM
• Ratcheting 3/8” Single-Sleeve Chuck - for one-handed Operation
• Ergonomic Soft Grip Handle Design
• Variable Speed Soft Grip Trigger
BRUTE-TOUGH™ DRILL/DRIVERS
Whether thrown into the back of a truck, tossed onto a shelf in a lock-box, or dropped off a ladder, a professional's tools need to be durable enough to last on the jobsite. The Brute-Tough™ drill/drivers not only last, they were engineered to take some of the worst abuse ever. The reasons for their unmatched durability include each new drill/driver's Dura-Shield™ exterior housing. Internally, a steel reinforced collar strengthens the most vulnerable part of the drill/driver – a Uni-Body Power Train maintains perfect alignment between the clutch, gearbox and motor for the most secure and durable drive train system on the market. An all metal gear box ensures the tool's maximum power, life and durability.
Brute-Tough™ Features:
• Steel reinforced collar - Enhances durability and protects tool when dropped on the chuck
• Unibody powertrain - Maintains alignment between clutch, gearbox, and motor for the most durable
drivetrain system on the market
• Dura-shield ™ housing - Constructed to withstand real world conditions
• Two-speed gearbox optimized for two modes of operation - High-torque and high-speed mode
• Ratcheting 1/2” single sleeve chuck - For one-handed operation
• Built-in overload protection - To extend motor life under the toughest applications
• Fully adjustable auxiliary handle with extra bit storage
• Snap hook to carry or secure tool
• Ergonomic soft grip handle design
| Model | 33614 | 33618 |
|---|---|---|
| Power | 14.4V | 18V |
| Battery Amp Hour | 2.0 | 2.4 |
| No Load RPM | 0 - 450; 0 - 1,500 | 0 - 400; 0 - 1,300 |
| Torque | 450 in. lbs. | 500 in. lbs. |
| Max Chuck Size | 1/2” | 1/2” |
| Max Screw Size | #16 x 3” | #14 x 4” |
| Max Mild Metal | 1/2” | 5/8” |
| Max Hard Wood | 1-1/4” | 1-5/8” |
| Max Soft Wood | 1-3/4” | 2” |
| Max Clutch Settings | 16 | 15 |
| Weight | 5.3 lbs. | 5.7 lbs. |
| Charge Time | 1 Hour | 1 Hour |
SAWS
HANDHELD CUTOFF MACHINES
Their power-to-weight ratio makes these handheld cutoff machines the optimal tool for cutting large
stock and bulk metal with ease. Reversible fire position enables the tool to be easily changed to
fire reverse position without any additional accessories. Bosch cutoff machines are designed so that
the wheel rotation naturally carries sparks, dust and debris away from the operator. A large
footplate, smooth on both sides for guiding, improves stability and allows greater depth of
cut.
AC/DC capability extends the versatility of the tool by working from DC outlets such as welders and
generators as well as standard 120 Volt AC power.
Reinforced armature windings protect the motor against abrasive dust and metal debris A wrap-around
side handle mounts left or right for added convenience and versatility.
| Model | 1364 | 1365 |
|---|---|---|
| Rating | 120V AC/DC | 120V AC/DC |
| Amperage | 15.0A | 15A |
| No Load RPM | 5,000 | 4,300 |
| Wheel Diameter | 12” | 14" |
| Depth of Cut | 3-7/8” | 4-7/8” |
| Weight | 24.5 lbs | 27 lbs |
BENCHTOP CUTOFF MACHINE
Benchtop Cutoff Machine Features:
Superior motor insulation - Extra motor over-load protection during tough
applications
Locking vise with quick release - Holds awkward material stable for fast and
efficient cutting
Adjustable fence - Adjusts for bevel cuts ranging from 0-45°
Trigger with lock-on - For extended use applications
Spindle lock - For quick wheel changes
Ball and roller bearing construction - Smooth power transmission and extended tool
life
Adjustable depth stop - Takes the guesswork out of cutting specific depths
Precision helical steel gears - Quality engineering and construction ensures longer
life
Clich Here to see available Value-Added Cut-Off Machine package.
| Model | 3814 |
|---|---|
| Rating | 120V AC |
| Amperage | 15A |
| No Load RPM | 3,900 |
| Wheel Diameter | 14" |
| Depth of Cut | 6" |
| Max Pipe OD | 5" |
| Max Square Stock | 4" |
| Max Weight | 42 lbs. |
JOB SITE TABLE SAW
Features:
Precision rip fence with patented “square-lock” technology for accuracy with every
cut
Constant Response™ Circuitry constantly monitors torque demand and instantly
delivers additional power, plus protects against overload
Large machined & coated aluminum table top 29”x21-1/2” easily handles bigger
stock
Integrated cutting rail system extends to a full 25” rip cutting capacity
Arbor lock allows single wrench blade changes
Available Table Saw Stands
Folding Portable Stand Fixed-Base Stand

Cut a Clean, Straight Dado, The First Time, Every Time!
| Model | 4000 |
|---|---|
| Power | 15A (120V AC) |
| No Load RPM | 3,650 |
| Blade Diameter | 10” |
| Bevel Angle Range | -2º to 47º |
| Dado Capacity | 8” x 13/16” |
| Depth of Cut – 90º / 45º | 3-1/8” / 2” |
| Ripping Capacity (R / L) | 25” / 9” |
| Weight | 56 lbs. |
COMPOUND MITER SAWS
| Model | 3912 | 3924B-24 |
|---|---|---|
| Power | 15A (120V AC) | 24V Cordless |
| No Load RPM | 4,300 | 3,600 |
| Blade Diameter | 12” | 10” |
| Bevel Angle Range | -3º L to 47º R | -2º L to 47º R” |
| Miter Angle Range | 48º L to 48º R | 48º L to 48º R |
| Max Stock At 0º / 0º At 45º / 45º |
3-7/8” x 5-7/8” 2-3/4” x 4-1/4” |
3-1/2” x 3-1/2” 2” x 2-3/4” |
| Weight | 43 Lbs. | 43 Lbs. |

RECIPROCATING SAWS
| Model | Power | No-Load SPM | Weight | |
|---|---|---|---|---|
| 1644B-24 | ![]() |
18V Cordless | 0 - 2,300 | 12.2 lbs. |
| 1645B-24 | ![]() |
24V Cordless | 0 - 2,300 | 7.9 lbs. |
| RS5 | ![]() |
9A Corded | 0 - 2,700 | 7.2 lbs. |
| RS10 | ![]() |
12A Corded | 0 - 2,800 | 8.2 lbs. |
| RS20 | ![]() |
13A Corded | 0 - 1,900 (low) 0 - 2,800 (high) |
8.2 lbs. |
CORDLESS JIG SAWS
| Model | 52314 | 52324 |
|---|---|---|
| Power | 14.4V | 24V |
| No-Load SPM | 0 to 2,000 | 2 to 2,100 |
| Bevel Angle Range | 0º to 45 | 0º to 45º |
| Max. Cap. (Steel) | 5/16” | 5/16” |
| Max. Cap. (Wood) | 2-3/4” | 2-3/4” |
| Battery | 2.4A-h (1) | 2.4A-h (1) |
| Weight | 6.4 lbs | 7.5 lbs. |

DUAL-BEVEL COMPOUND MITER SAW
| Model | 4212 |
|---|---|
| Power | 15A (120V AC) |
| No Load RPM | 3,800 |
| Blade Diameter | 12" |
| Bevel Cutting Range | 0º - 47º L, 0º - 46º |
| Miter Cutting Range | 52º L to 52º R |
| Max Stock Size* At 45º Miter / 45º Left Bevel At 0º Miter / 45º Left Bevel |
1-5/8” x 8-1/2” 1-5/8” x 12” |
| Weight | 55 lbs. |
CIRCULAR SAWS
| Model | Power (120V AC) | Blade Diameter | Depth of Cut | No-Load RPM | Weight |
|---|---|---|---|---|---|
| 1656 | 15A | 8-1/4” | 2-15/16” (90º) 1-3/4” (45º) |
5,500 | 13 lbs. |
| 1677M | 15A | 7-1/4” | 2-3/8” (90º) 1-15/16” (45º) |
4,400 | 14 lbs. |
| 1678 | 15A | 7-1/4” | 2-3/8” (90º) 1-15/16” (45º) |
4,400 | 15 lbs. |
| CS10 | 15A | 7-1/4” | 2-7/16” (90º) 1-7/8” (45º) |
5,600 | 10 lbs. |
| CS20 | 15A | 7-1/4” | 2-7/16” (90º) 1-7/8” (45º) |
5,600 | 10.4 lbs. |

1656

1677M Worm Drive Rear Handle

1678 Worm Gear w/ Top Handle

CS10

CS20
CIRCULAR SAWS
| Model | 1640VS |
|---|---|
| Power | 3.5A (120V AC) |
| No Load SPM | 2,000 and 2,800 |
| Stroke Length | 5/8” |
| Weight | 3.5 lbs. |


































