New Bartell Equipment
CONCRETE FINISHING TROWELS
Bartell provides a variety of power trowel models and sizes for larger floor finishing requirements, permitting both float and finish operations with one machine. Ride-on and walk-behind models with a selection of gas engines and options to choose from, including vibratory disc floats and slow drive for epoxy coatings, are available.
| Walk-Behind Model | Power Source | HP | Float Blade Size | Finish Blade Size | Combo Blade Size | Operating Weight |
|---|---|---|---|---|---|---|
| B424 | Honda, Robin or B&S | 4 | - | 4.75” x 9” | - | 110 lbs. |
| B436 | Robin or B&S | 6 | 10” x 14” | 6” x 14” | 8” x 14” | 150 lbs. |
| B436 | Honda | 5.5 | 10” x 14” | 6” x 14” | 8” x 14” | 165 lbs. |
| B446 | Honda, Robin or B&S | 9 | 10” x 18” | 6” x 18” | 8” x 18” | 240 lbs. |
| B446 | Honda, Robin or B&S | 11 | 10” x 18” | 6” x 18” | 8” x 18” | 250 lbs. |
| Ride-On Model | Power Source | HP | Float Blade Size | Finish Blade Size | Combo Blade Size | Operating Weight |
|---|---|---|---|---|---|---|
| TS65 | Honda | 13 | 10” x 14” | 6” x 14” | - | 525 lbs. |
| TS65 | B&S Vanguard | 16 | 10” x 14” | 6” x 14” | - | 525 lbs. |
| TS78-1 | Honda or Kohler | 20 | 10” x 14” | 6” x 14” | 8” x 14” | 700 lbs. |
| TS96 | Kohler | 25 | 10” x 18” | 6” x 18” | 8” x 18” | 930 lbs. |
| TS96 | B&S Vanguard | 31 | 10” x 18” | 6” x 18” | 8” x 18” | 930 lbs. |
SURFACE PREPARATION EQUIPMENT
SPS users range from coating and tile specialists to public works agencies, contractors and homeowners. With a variety of sizes and power options to choose from, these products are ideal for scarifying, grooving, paint removal, or for grinding uneven concrete or asphalt surfaces. An optional dust control unit protects the operator and does most of the cleanup. Bartell makes a selection of cutters or grinding heads for most applications.

A variety of high-impact cutters and cages are available.

Interchangeable cutting tools offer versatility for a variety of applications.

Air-Powered SP-2A-1

Shown with optional dust collector.

Optional edger allows finishing within 1/2” of walls.

SP-8

SP-10
| Model No. | Power Source | Path | Air Required / HP | Weight |
|---|---|---|---|---|
| SP-2A-1 | Air | 2" | 20 CFM | 9 lbs. |
| SP8A-1 | Air | 8" | 90 CFM | 119 lbs. |
| SP8E-1 | Electric | 8" | 2 or 3 HP | 144 or 174 lbs. |
| SP8G-1 | Honda or Robin | 8" | 5.5 HP | 127 lbs. |
| SP10E-1 | Electric | 10" | 7.5 HP | 440 lbs. |
| SP10G-1 | Honda | 10" | 9 or 11 HP | 450 lbs. |
